Streamlight ProTac HL 5-X USB 3500-Lumen Rechargeable Flashlight With Batteries and Accessories, Black - Box Packaged
Category: surefire flashlight
The Streamlight ProTac HL 5-X USB flashlight is a complete rechargeable system featuring a super bright 3,500 lumen output. This full-size tactical light comes with a charge cord and two SL-B26™ rechargeable battery packs that have integrated micro-USB charge ports. Additionally, the ProTac HL 5-X is packaged with four CR123A batteries.
The ProTac HL 5-X USB is the brightest addition to the ProTac® series, leveraging the latest power LED technology and offering three different user-selectable programs. This results in one of the brightest tactical lights available. It also accepts four CR123A lithium batteries (sold separately).
The TEN-TAP® Programming feature provides a choice of three user-selectable programs: 1) high/strobe/low, 2) high only, and 3) low/medium/high. When using the SL-B26 battery packs, the high mode outputs 3,500 lumens with a 452m beam, running for 1.25 hours. In high mode with CR123A batteries, the output is 2,500 lumens with a 385m beam, lasting 1.5 hours. The medium mode produces 1,000 lumens with a 237m beam, running for 2.5 hours (CR123A) or 3 hours (SL-B26 battery packs). The low mode delivers 250 lumens with a 120m beam, lasting 10.5 hours (CR123A) or 11.5 hours (SL-B26 battery packs). The strobe function, useful for signaling or disorienting, runs for 1.5 hours (CR123A) or 1.25 hours (SL-B26 battery packs).
The ProTac HL 5-X USB is IPX7 waterproof to 1 meter for 30 minutes and impact-resistant up to 1 meter. Its durable, anodized aluminum construction features an anti-roll head to prevent the light from rolling away when placed on a flat surface. A rubber sleeve provides thermal insulation and a secure grip. The flashlight measures 9.53 in. (23.65 cm) and weighs 1 lb 3.4 oz (550g) with two SL-B26 battery packs or 1 lb 2.4 oz (522g) with four CR123A batteries.
Streamlight backs the ProTac HL 5-X USB with a limited lifetime warranty, and the product is RoHS compliant. No standalone lithium batteries are sold with the product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Portable, Waterproof, High Power, Durable, Rechargeable | ||||
color | Black | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Blend | ||||
white_brightness | 3500 Lumens | ||||
included_components | ProTac HL 5-X, 18650 USB Battery, wrist lanyard | ||||
product_dimensions | 9.53"D x 1.24"W x 2.35"H | ||||
voltage | 3.7 Volts (DC) | ||||
light_path_distance | 452 Meters | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 1.22 pounds | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
water_resistance_level | Waterproof | ||||
warranty_type | Limited Lifetime Warranty | ||||
brand | Streamlight | ||||
brightness | 51000 Candela | ||||
battery_description | Lithium-Ion | ||||
runtime | 1 hour | ||||
style | W/ USB Rechargable 18650 Batteries | ||||
finish_type | Black | ||||
specification_met | CE, IPX7, ANSI | ||||
mounting_type | Cap Mount or Pocket Clip | ||||
recommended_uses_for_product | Industrial, DIY, Home Defense, Safety & Security, Camping | ||||
global_trade_identification_number | 00080926880818 | ||||
manufacturer | Streamlight Inc. | ||||
upc | 080926880818 | ||||
part_number | 88081 | ||||
country_of_origin | China | ||||
item_model_number | 88081 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | Includes Rechargeable Batteries | ||||
finish | Black | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
special_features | Portable, Waterproof, High Power, Durable, Rechargeable | ||||
usage | Outside; Professional, Amateur, Inside; Amateur, Professional, Inside; Professional | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
description_pile | Lithium-Ion | ||||
warranty_description | Limited lifetime warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,164 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #224 in Handheld Flashlights | ||||
date_first_available | February 11, 2018 |